(4-colours)
Please contact us for special rates for inner cover pages and back cover (if available).
size | type area size (mm): | bleed size (mm) | price per insertion |
---|---|---|---|
1/1 Back cover: | 190 x 277 | 210 x 297 (+3mm trim) | 4,600.00 EUR |
1/1 Front cover inside: | 190 x 277 | 210 x 297 (+3mm trim) | 4,100.00 EUR |
1/1 Back cover inside: | 190 x 277 | 210 x 297 (+3mm trim) | 4,100.00 EUR |
1/1 Full Page: | 190 x 277 | 210 x 297 (+3mm trim) | 3,920.00 EUR |
1/2 vertical: | 95 x 277 | 105 x 297 (+3mm trim) | 2,520.00 EUR |
1/2 horizontal: | 190 x 138 | 210 x 148 (+3mm trim) | 2,520.00 EUR |
1/3 vertical: | 60 x 277 | 70 x 297 (+3mm trim) | 1,630.00 EUR |
1/3 horizontal: | 190 x 89 | 210 x 99 (+3mm trim) | 1,630.00 EUR |
1/4 vertical: | 95 x 138 | 105 x 148 (+3mm trim) | 1,260.00 EUR |
(News-Site = start page)
all banners are rotating, i.e. there are max 4 banner per position that change upon page reload by random
size | position | price | ||
---|---|---|---|---|
Regular | 1000 x 300 px | right hand side | 200.00 EUR | per month |
1,500.00 EUR | per year | |||
Large | 1000 x 600 px | right hand side | 275.00 EUR | per month |
2,400.00 EUR | per year | |||
Supreme | 1440 x 180 px | above daily news | 300.00 EUR | per year |
2,700.00 EUR | per year | |||
Leaderboard | 1440 x 180 px | on top of page | 400.00 EUR | per month |
3,900.00 EUR | per year | |||
Welcome Mat | 500 x 500 px | pop-up-frame | 500.00 EUR | per month |
4,200.00 EUR | per year |
Other frequencies can be found in our Online-Media-Kit.
This is the "main-web-site"
size | position | price | ||
---|---|---|---|---|
Regular | 160 x 160 px | right hand side | 180.00 EUR | per month |
1,350.00 EUR | per year | |||
Large | 320 x 160 px | right hand side | 250.00 EUR | per month |
2,300.00 EUR | per year | |||
Leaderboard | 500 x 60 px | Top of page | 170.00 EUR | per month |
2,450.00 EUR | per year |
All Prices are net-prices without VAT or other taxes that might apply.
(Status Nov. 2020)
Print run approx 4000 (average, depending on large events like exhibitions or conferences), The real number of readers however, is much bigger, as many copies of bioplastics magazine are circulated or passed on to other interested readers. For global distribution see graph above.
bioplastics MAGAZINE is read in 92 countries.
bioplastics MAGAZINE appears in print six times a year.
We welcome editorial contributions. Simply contact the editor.
See our Editorial Guidelines for details on how to write and submit your contribution.
If you wish your event to be included in our event calendar, just send an e-mail to the editor.
Deadlines for contributions and press releases are the same as for ad insertions. The dates and topics of the editorial focus of each issue can be found below and in the Media kit.
Issue | publ.-Date | Deadline | Highlight topics |
---|---|---|---|
01/2021 Jan/Feb | 08.02.2021 | 23.12.2020 | Automotive, Bioplastic Foams, Enzymes |
02/2021 Mar/Apr | 05.04.2021 | 05.03.2021 | Injection Moulding, Agriculture horticulture, Mass Balance |
03/2021 May/Jun | 07.06.2021 | 07.05.2021 | Blow Moulding Bottle Applications, Joining bioplastics (glueing, welding), Carbon capture |
04/2021 Jul/Aug | 02.08.2021 | 02.07.2021 | Thermoforming Rigid Packaging, Toys, Bio-Polypropylene |
05/2021 Sep/Oct | 04.10.2021 | 03.09.2021 | Fiber / Textile / Nonwoven, Biocomposites incl. thermoset, Bioplastics from CO2 |
06/2021 Nov/Dec | 29.11.2021 | 29.10.2021 | Films/Flexibles/Bags, Coating, Cellulose (regenarates, derivats, fibres) |
|
|
|
|