Event
Düsseldorf, Germany
Messe Düsseldorf
K'2019, the World's biggest trade show on plastics and rubber is over.
And certainly bioplastics again played an important role at this mega-event.
That is why we organised for the fourth time the Bioplastics Business Breakfasts (B³) on October 17, 18, 19, 20, 2019 in the Congress Center on the fairgrounds of Messe Düsseldorf (CCD Ost).
The four individiual "mini"-conferences were be held on each of the three days from 8:00 am to 12:30 am.
17.10.: Bioplastics in Packaging
18.10.: PLA, an innovative Bioplastic
19.10.: Bioplastics in Durable Applications
20.10.: PHA, opportunities and challenges
8:05-8:25 | Harald Kaeb, narocon | Biobased Plastic Packaging in Europe - Update & Outlook |
8:25-8:45 | Caroli Buitenhuis, Green Serendipity | Future of biobased packaging |
8:45-9:05 | Patrick Gerritsen, Bio4Pack | Biobased plastics and recycling |
9:05-9:25 | Tim Wagler, Braskem | Green PE, the biobased drop-in solution for the circular economy |
9:25-9:35 | Q&A | |
9:35-9:55 | Francois de Bie, Total Corbion PLA | The inauguration of our first 75.000 ton/year PLA production plant |
9:55-10:15 | Viviana Conti, NatureWorks | Latest developments (t.b.c.) |
10:15-10:35 | Jorge Garcia Perez, Lactips | A competitive and 100% biobased technology |
10:35-10:45 | Q&A | |
10:45-11:05 | Coffe & Networking Break | |
11:05-11:25 | Daniel Borenstein, Anellotech | Making 100% biobased PET a reality |
11:25-11:45 | Daniel Ganz, Sukano | All you need to know to successfully run PBS |
11:45-12:05 | Neil Dewar, Mold-Masters | Critical Bio-Resin Processing Insights for Packaging |
12:05-12:25 | Sam Deconinck, OWS | Some of the challenges compostable packaging faces today |
8:05-8:25 | Mark Vergauwen, NatureWorks | Applying Circular Economy principles with INGEO |
8:25-8:45 | Hugo Vuurens, Total Corbion PLA | Luminy PLA in new applications and innovation in PLA end of life solutions. |
8:45-9:05 | Caine Folkes-Miller, Floreon | PLA preconceptions and realities; an outsiders view |
9:05-9:25 | José Ángel Ramos, ADBioplastics | Advanced biomaterials for packaging applications |
9:25-9:35 | Q&A | |
9:35-9:55 | Clémentine Arnault & Sophie Macedo, Carbiolice | Evanesto, new enzymated technology making PLA fully compostable |
9:55-10:15 | Thomas Unger, Leistritz (cancelled, due to illness) | Direct extrusion and Compounding of Biopolymers |
10:15-10:35 | Patrick Zimmermann, FKuR | PLA ompounds moving away from compostability |
10:35-10:45 | Q&A | |
10:45-11:05 | Coffe & Networking Break | |
11:05-11:25 | Daniel Ganz, Sukano | Advances in PLA modification via additives masterbatches |
11:25-11:45 | Karsten Schulz, Omya | Omya Smartfill® - Performance and regulatory aspects of calcium carbonate in PLA |
11:45-12:05 | Luis Roca, AIMPLAS | Tailor made PLA by Reactive extrusion for packaging applications |
12:05-12:25 | Michael Carus, nova Institute | The role of PLA in the Bio-based Economy |
8:05-8:25 | Salvador Ortega, NatureWorks | Forging ahead with PLA in industrial applications |
8:25-8:45 | Alejandra de Noren, Neste | Circular drop-in solutions for polymers and chemical applications |
8:45-9:05 | Richard Lambert, Braskem | I’m greenTM, the biobased drop-in solution for durable applications |
9:05-9:25 | Silvana Maione, GCR Group | BioGranic: Compostable filler solutions for flexible and rigid applications |
9:25-9:35 | Q&A | |
9:35-9:55 | Uwe Michael Jakobs, Arkema | Polyamide 11 durable by nature |
9:55-10:15 | Stephane Wohlgemuth, DSM | EcoPaXX: a drop in for when PA66 reaches its limits |
10:15-10:35 | Dirk Schawaller, Tecnaro | ARBOFORM®, ARBOBLEND® and ARBOFILL®: biobased alternatives in durable applications |
10:35-10:45 | Q&A | |
10:45-11:05 | Coffe & Networking Break | |
11:05-11:25 | Patrick Zimmermann, FKuR | Terralene® & Terraprene®-Compounds, biobased and recyclable |
11:25-11:45 | Serge Gugelmann, Ricone | From engineering to technical application - successful development of a bio-based technical product |
11:45-12:05 | Thomas Köppl, Hexpol TPE | How to meet growing demand for soft, safe and sustainable plastics |
12:05-12:25 | Asta Partanen, nova-Institute | Biocomposites - a great alternative |
As a novelty, based on the great success of the first PHA platform World Congress 2018, we have added a fourth day to the programme. This new PHA-day was co-organized by GO!PHA, the Global Organization for PHA.
8:05-8:25 | Jan Ravenstijn, Jan Ravenstijn Consulting | State-of-the-art of the PHA-platform industrialization |
8:25-8:45 | Pieter Willot, deSter | PHA for FMCG’s: challenges between raw material and the consumer market. |
8:45-9:05 | Anindya Mukherjee, i2i Consulting | PHA’s cost equivalency to conventional plastics – A new value chain |
9:05-9:20 | Q&A | |
9:20-9:40 | Daniel Pohludka, Nafigate | PHB in cosmetic products |
9:40-10:00 | Fabiana Fantinel, Sabio Materials | Applications and application developments with PHA-polymers |
09:50-10:20 | Silvia Kliem, Institut für Kunststofftechnik, Universität Stuttgart | Impact Modification of PHB by the Building of a Block Copolymer |
10:20-10:35 | Q&A | |
10:35-10:55 | Coffee & Networking Break | |
10:55-11:15 | Lara Dammer, nova Institute | EU Circular Economy and Plastics Strategy |
11:15-11:35 | Remy Jongboom, Biotec | PHA compound applications (t.b.c.) |
11:35-11:55 | Jan Ravenstijn, GO!PHA | Status of the GO!PHA Organization |
11:55-12:15 | Lara Dammer, nova Institute | Natural polymers and PHA in EU legislation |
You can buy a CD with all presentations for just EUR 149 (+ VAT where applicable, + 5 EUR shipping). Or buy a download-link for EUR 120 (+ VAT where applicable, no shipping of course)
Interested? Just contact mt@bioplasticsmagazine.com